The value metric is videos rendered per month. Overage runs $3-5/video, so growth never hits a wall. Annual billing gets you 2 months free.
| Free | Starter $29/mo | Pro $79/mo | Business $249/mo | Enterprise | |
|---|---|---|---|---|---|
| Videos / month | 3 | 15 | 50 | 200 | Unlimited/pooled |
| Max length | 60s | 3 min | 10 min | 10 min | Custom |
| Resolution | 720p + watermark | 1080p | 1080p + 4K | 4K | 4K, custom codecs |
| AI scenario writer (URL + description) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Branding (logo, colors, fonts, intro/outro) | — | ✓ | ✓ | ✓ + white-label player | ✓ |
| AI voiceover (TTS narration) | — | 10 min/mo | 60 min/mo | 300 min/mo | Custom voices, voice clone |
| Localization (re-render in N languages, incl. RTL/Hebrew) | — | — | 5 languages | 20 languages | All |
| Logged-in flows (credential vault) | — | 1 site | ✓ | ✓ + SSO test users | ✓ |
| Scenario timeline editor | — | ✓ | ✓ | ✓ | ✓ |
| Hosted embeds + viewer analytics | — | — | ✓ | ✓ | ✓ |
| API + webhooks | — | — | ✓ | ✓ | ✓ + SLA |
| CI/CD integration (auto re-render on deploy, UI-drift detection) | — | — | — | ✓ | ✓ |
| Team seats | 1 | 1 | 3 | 10 | Custom |
| Support | community | priority | priority + CSM | SLA, on-prem option |
Plus: overage at $3-5/video (Starter/Pro), annual billing gets 2 months free, add-ons for extra voiceover minutes and languages.